GROUPS
-
OTHER
- BME DGEMRIC TEST
loc
AX Loc
SAG Loc
AX 2D IR TI2100 384 ETL 5
AX 2D IR TI800 384 ETL 5
AX 2D IR TI400 384 ETL 5
AX 2D IR TI200 384 ETL 5
AX 2D IR TI50 384 ETL 5
SAG 2D IR TI2100 384 ETL 5
SAG 2D IR TI800 384 ETL 5
SAG 2D IR TI400 384 ETL 5
SAG 2D IR TI200 384 ETL 5
SAG 2D IR TI50 384 ETL 5
SAG 2D IR TI2100 384 ETL 7
SAG 2D IR TI800 384 ETL 7
SAG 2D IR TI400 384 ETL 7
SAG 2D IR TI200 384 ETL 7
SAG 2D IR TI50 384 ETL 7
SAG 2D IR TI2100 384 ETL 10
SAG 2D IR TI800 384 ETL 10
SAG 2D IR TI400 384 ETL 10
SAG 2D IR TI200 384 ETL 10
SAG 2D IR TI50 384 ETL 10
generated on 27-Mar-2009 10:43:38 using  
ge2txt
  ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com