- scout
- Std SSFSE 1 slice
- Std SSFSE 1 slice, 120
- comp, 1, RF=90, 155, 130
- comp, 1, RF=90, 180, 155
- comp, 1, RF=120, 155, 130
- comp, 1, RF=120, 180, 155
- Std SSFSE 3 slice
- Std SSFSE 3 slice, 120
- comp, 3, RF=90, 155, 130
- comp, 3, RF=90, 180, 155
- comp, 3, RF=120, 155, 130
- comp, 3, RF=120, 180, 155
generated on
27-Mar-2009 10:43:38
using   ge2txt   ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com