GROUPS
-
LOWER
- POST BME DGEMRIC
loc
AX Loc
SAG Loc
COR Loc
AX 2D IR TI2100 384
AX 2D IR TI800 384
AX 2D IR TI400 384
AX 2D IR TI200 384
AX 2D IR TI50 384
COR 2D IR TI2100 384
COR 2D IR TI800 384
COR 2D IR TI400 384
COR 2D IR TI200 384
COR 2D IR TI50 384
SAG 2D IR TI2100 384 Medial
SAG 2D IR TI800 384 Medial
SAG 2D IR TI400 384 Medial
SAG 2D IR TI200 384 Medial
SAG 2D IR TI50 384 Medial
SAG 2D IR TI2100 384 Lateral
SAG 2D IR TI800 384 Lateral
SAG 2D IR TI400 384 Lateral
SAG 2D IR TI200 384 Lateral
SAG 2D IR TI50 384 Lateral
generated on 27-Mar-2009 10:43:38 using  
ge2txt
  ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com