PATIENT ENTRY Head First
PATIENT POSITION Supine
ANREF SN
COIL 8CTL12
PLANE OBLIQUE
SEDESCFLAG 0
SERIES DESCRIPTION 8CTL12,Obl,2D,ZOOM,SE
GRADIENT MODE ZOOM
IMAGING MODE 2D
PULSE SEQUENCE Spin Echo
IMAGING OPTIONS EPI, DIFF
PLUG 8
PULSE SEQ DNAME alsop/epidiffss6
CARDIAC TAG SPACE 7
CARDIAC TAG TYPE None
USERCV_MASK 65
USERCV0 1.00
USERCV6 0.00
AUTO SCIC 0
FILTCHOICE None
BVALUE 1000
OPTIMIZED_TE Yes
DIFNUMDIRS 3
DIFNUMT2 1
DUALSPINECHO 1
DIFPROCTYPE 0
DFAX 7
REOPT 2
TE Minimum
# ECHOES 1
NUMACQS 0
TR 2000.0
NUMSHOTS 1
AUTO TRIG TYPE 0
BWRT -1
PSDTRIG 0
SLICEORDER 1
VIEWORDER 1
TRREST 0
TRACTIVE 0
SLICEASSET 1.00
PHASEASSET 1.00
SEPSERIES 0
AUTO TRIG WINDOW 0
FOV 12.0
SLICE THICKNESS 10.0
SLICE SPACING 0.0
GRXOPT 2
SLOC1 0.0
SLOC2 A19.1
SLOC3 S49.5
ELOC1 0.0
ELOC2 P12.6
ELOC3 I94.5
NUMBER OF SLICES 10
SL3PLANE 0
SL3PLANE1 0
SL3PLANE2 0
SL3PLANE3 0
SPCPERPLANE1 0.0
SPCPERPLANE2 0.0
SPCPERPLANE3 0.0
MATRIXX (FREQ) 96
MATRIXX (PHASE) 64
SWAPPF A/P
NEX 16.00
CONTRAST No
CONTRAST AM Yes
TABLE DELTA 0.00
PHASE FOV 0.50
AUTOSHIM Auto
PHASECORR Yes
NUMACCELFACTOR 1.00
PAUSEDELMASKACQ 1
TRICKSIMG 1
NOTES .pn/spinediffda_7
GRIP_NUMSLGROUPS 10
GRIP_SLGROUP1 0.000000 19.149738 49.465201 0.000000 -0.073875 0.997268 1.000000 0.000000 0.000000 0.000000 -0.997268 -0.073875 1 0.000000 1 0 1
GRIP_SLGROUP2 0.000000 21.686261 33.611934 0.000000 -0.066610 0.997779 1.000000 0.000000 0.000000 0.000000 -0.997779 -0.066610 1 0.000000 1 0 1
GRIP_SLGROUP3 0.000000 22.954522 18.392797 0.000000 -0.022703 0.999742 1.000000 0.000000 0.000000 0.000000 -0.999742 -0.022703 1 0.000000 1 0 1
GRIP_SLGROUP4 0.000000 22.954522 0.637137 0.000000 0.019763 0.999805 1.000000 0.000000 0.000000 0.000000 -0.999805 0.019763 1 0.000000 1 0 1
GRIP_SLGROUP5 0.000000 21.686261 -12.679608 0.000000 0.086861 0.996220 1.000000 0.000000 0.000000 0.000000 -0.996220 0.086861 1 0.000000 1 0 1
GRIP_SLGROUP6 0.000000 19.783869 -29.167007 0.000000 0.226183 0.974085 1.000000 0.000000 0.000000 0.000000 -0.974085 0.226183 1 0.000000 1 0 1
GRIP_SLGROUP7 0.000000 13.442562 -44.386144 0.000000 0.282339 0.959315 1.000000 0.000000 0.000000 0.000000 -0.959315 0.282339 1 0.000000 1 0 1
GRIP_SLGROUP8 0.000000 5.832993 -59.605281 0.000000 0.335347 0.942095 1.000000 0.000000 0.000000 0.000000 -0.942095 0.335347 1 0.000000 1 0 1
GRIP_SLGROUP9 0.000000 -3.044837 -77.995071 0.000000 0.369220 0.929342 1.000000 0.000000 0.000000 0.000000 -0.929342 0.369220 1 0.000000 1 0 1
GRIP_SLGROUP10 0.000000 -12.556797 -94.482470 0.000000 0.419611 0.907704 1.000000 0.000000 0.000000 0.000000 -0.907704 0.419611 1 0.000000 1 0 1
GRIP_TRACKER 0
GRIP_SPECTRO 0
GRIP_NUMPSCVOL 0
GRIP_PSCVOL1 0
GRIP_PSCVOL2 0
GRIP_PSCVOLFOV 0.000000
GRIP_PSCVOLTHICK 0.000000
AUTOSUBOPTIONS 0
AUTOVOICE 0
PRESETDELAY 0.0
MASKPHASE 0
MASKPAUSE 0
STATION 0
generated on
27-Mar-2009 11:09:21
using   ge2txt   ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com