GROUPS
-
OTHER
- MSLABGEM1_1_5A
3-pl Loc Fiesta
Fake Cal
SPGR 1x1 sequential
SPGR 1x1 ec ecg_dda=1 cv19=600 fa20 fp_vieworder=0
SPGR 2x1 ec ecg_dda=1 cv19=600 fa20 fp_vieworder=0
SPGR 1x2 ec ecg_dda=1 cv19=600 fa20 fp_vieworder=0
SPGR 2x2 ec ecg_dda=1 cv19=600 fa20 fp_vieworder=0
SPGR 1x1 ec ecg_dda=1 cv19=600 fa20 fp_vieworder=1
SPGR 2x1 ec ecg_dda=1 cv19=600 fa20 fp_vieworder=1
SPGR 1x2 ec ecg_dda=1 cv19=600 fa20 fp_vieworder=1
SPGR 2x2 ec ecg_dda=1 cv19=600 fa20 fp_vieworder=1
generated on 27-Mar-2009 11:09:21 using  
ge2txt
  ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com