GROUPS
-
OTHER
- MENISCUS DGEMRIC SAG+COR
3-PLANE LOC
3-PLANE LOC
Anatomy
Sag IR 1650 3DSPGR 256 s32
Sag IR 650 3DSPGR 256 s32
Sag IR 350 3DSPGR 256 s32
Sag IR 150 3DSPGR 256 s32
Sag IR 25 3DSPGR 256 s32
Anatomy
Cor IR 1650 3DSPGR 256 s32
Cor IR 650 3DSPGR 256 s32
Cor IR 350 3DSPGR 256 s32
Cor IR 150 3DSPGR 256 s32
Cor IR 25 3DSPGR 256 s32
generated on 27-Mar-2009 11:09:21 using  
ge2txt
  ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com