GROUPS
-
OTHER
- JW TDU W RK 10262006
3 plane loc
3D MSLABGEM 3DFIESTA fa45 GEM 1 1 whole nav
3D MSLABGEM 3DFIESTA fa55 GEM 1 1 whole nav
3D MSLABGEM 3DFIESTA fa55 GEM 1 1 whole nav
3D MSLABGEM 3DFIESTA fa55 GEM 1 1 whole nav CV18=1
3D MSLABGEM 3DFIESTA fa55 GEM 2 1 whole nav CV18=1
3D MSLABGEM 3DFIESTA fa55 GEM 1 1 whole nav CV18=1
3D MSLABGEM 3DFIESTA fa55 GEM 2 1 whole
3D MSLABGEM 3DFIESTA fa55 GEM 2 1 whole cg nonav
3D MSLABGEM 3DFIESTA fa55 GEM 2 1 whole BH
3D MSLABGEM FASTTOF-SPGR fa15 GEM 1 1 whole BH
3D MSLABGEM FASTTOF-SPGR fa15 GEM 2 1 whole BH
3D MSLABGEM FASTTOF-SPGR fa15 GEM 2 1 whole BH
3D MSLABGEM FASTTOF-SPGR gem1 fa15 GEM 2 2 whole BH
generated on 27-Mar-2009 11:09:21 using  
ge2txt
  ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com