PATIENT ENTRY Feet First
PATIENT POSITION Supine
COIL HD BodyLower
PLANE SAGITTAL
SEDESCFLAG 1
SERIES DESCRIPTION Sag frFSE T2 RT
GRADIENT MODE WHOLE
IMAGING MODE 2D
PULSE SEQUENCE FRFSE-XL
IMAGING OPTIONS TRF, Fast, FR
PLUG 23
SATLOCY2 A104.8
SATTHICKY2 40.0
CARDIAC TAG SPACE 7
CARDIAC TAG TYPE None
USERCV_MASK 2097280
USERCV0 0.00
USERCV7 0.00
USERCV20 0.0
USERCV21 0.00
AUTO SCIC 0
FILTCHOICE None
TE 100.0
# ECHOES 1
NUMACQS 1
TR 5500.0
ECHO TRAIN 21
BPMMODE 0
AUTO TRIG TYPE 0
BWRT -1
PSDTRIG 0
SLICEORDER 1
VIEWORDER 1
TRREST 0
TRACTIVE 0
SLICEASSET 1.00
PHASEASSET 1.00
SEPSERIES 0
AUTO TRIG WINDOW 0
FOV 30.0
SLICE THICKNESS 5.0
SLICE SPACING 1.0
GRXOPT 0
SLOC1 R69.0
ELOC1 L69.0
ELOC2 A3.5
ELOC3 S23.4
FOV CENTER1 A3.5
FOV CENTER2 S23.4
NUMBER OF SLICES 24
SL3PLANE 0
SL3PLANE1 0
SL3PLANE2 0
SL3PLANE3 0
SPCPERPLANE1 0.0
SPCPERPLANE2 0.0
SPCPERPLANE3 0.0
MATRIXX (FREQ) 320
MATRIXX (PHASE) 256
SWAPPF S/I
NEX 2.00
CONTRAST No
CONTRAST AM Yes
TABLE DELTA 0.00
PHASE FOV 0.75
RECEIVER BANDWIDTH 31.25
AUTOSHIM Auto
PHASECORR No
NUMACCELFACTOR 1.00
PAUSEDELMASKACQ 1
TRICKSIMG 1
NOTES .pn/female@20PELVIXeta@2012.26.06@20actual_4
GRIP_NUMSLGROUPS 1
GRIP_SLGROUP1 -0.000504 3.512195 23.414131 -1.000000 -0.000000 -0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000 24 0.000000 1 0 0
GRIP_SATGROUP1 9999.00000 9999.00000 9999.00000 -0.00000 -0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 40.00000
GRIP_SATGROUP2 9999.00000 9999.00000 9999.00000 -0.00000 -0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 40.00000
GRIP_SATGROUP3 -20.93953 104.83414 -25.75660 0.00000 -0.99708 -0.07641 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1.00000 0.00000 40.00000
GRIP_SATGROUP4 9999.00000 9999.00000 9999.00000 -0.00000 -0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 40.00000
GRIP_SATGROUP5 9999.00000 9999.00000 9999.00000 -0.00000 -0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 40.00000
GRIP_SATGROUP6 9999.00000 9999.00000 9999.00000 -0.00000 -0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 40.00000
GRIP_TRACKER 0
GRIP_SPECTRO 0
GRIP_NUMPSCVOL 0
GRIP_PSCVOL1 0
GRIP_PSCVOL2 0
GRIP_PSCVOLFOV 0.000000
GRIP_PSCVOLTHICK 0.000000
AUTOSUBOPTIONS 0
AUTOVOICE 0
PRESETDELAY 0.0
MASKPHASE 0
MASKPAUSE 0
Total# Stations 0
STATION 0
generated on
27-Mar-2009 11:09:21
using   ge2txt   ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com