GROUPS
-
OTHER
- SS_THK_LOSAR_PHTM_NOISE-030709
3-PLANE LOC
THK T2 .02 1376 ET90 62 acc 1.74
THK T2 .02 1376 ET70 62 acc 1.74
THK T2 .02 1376 ET72 62 acc 1.74
rpt THK T2 .02 1376 ET72 62 acc 1.74
THK T2 .02 1376 ET72 62 acc 1
rpt THK T2 .02 1376 ET72 62 acc 1
SG FSE T2 SAR 1.9
rpt SG FSE T2 SAR 1.9
THK FL 0.022 A 1.74 1376 62 140
rp TH FL 0.022 A 1.74 1376 62 140
TH FL 0.022 A 1 1376 62 140
rp TH FL 0.022 A 1 1376 62 140
THK CLIN FL SAR 1.0
rp TH CLIN FL SAR 1.0
generated on 27-Mar-2009 11:09:21 using  
ge2txt
  ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com