PATIENT ENTRY Head First
PATIENT POSITION Supine
ANREF SN
COIL 8CTLTOP
PLANE OBLIQUE
SEDESCFLAG 1
SERIES DESCRIPTION SAG FRFSE T2 (2 ACQ)
GRADIENT MODE WHOLE
IMAGING MODE 2D
PULSE SEQUENCE FRFSE-XL
IMAGING OPTIONS Fast, FR
PLUG 23
SATLOCY1 A53.0
SATTHICKY1 40.0
CARDIAC TAG SPACE 7
CARDIAC TAG TYPE None
USERCV_MASK 192
USERCV0 0.00
USERCV6 0.00
USERCV7 0.00
USERCV10 0.00
USERCV20 0.0
USERCV21 0.00
AUTO SCIC 0
FILTCHOICE None
TE 110.0
# ECHOES 1
TR 6000.0
ECHO TRAIN 19
BPMMODE 0
AUTO TRIG TYPE 0
BWRT -1
SEPSERIES 0
AUTO TRIG WINDOW 0
FOV 24.0
SLICE THICKNESS 3.0
SLICE SPACING 0.0
GRXOPT 0
SLOC1 R23.5
SLOC2 A26.1
SLOC3 I2.5
ELOC1 L18.4
ELOC2 A26.1
ELOC3 I3.8
NUMBER OF SLICES 15
SL3PLANE 0
SL3PLANE1 0
SL3PLANE2 0
SL3PLANE3 0
SPCPERPLANE1 0.0
SPCPERPLANE2 0.0
SPCPERPLANE3 0.0
MATRIXX (FREQ) 384
MATRIXX (PHASE) 224
SWAPPF S/I
NEX 3.00
CONTRAST No
CONTRAST AM Yes
TABLE DELTA 0.00
PHASE FOV 0.80
RECEIVER BANDWIDTH 31.25
AUTOSHIM Auto
PHASECORR No
PAUSEDELMASKACQ 1
TRICKSIMG 1
NOTES .pn/SS_MOD_CHARLIE@20SPINE_2
GRIP_NUMSLGROUPS 1
GRIP_SLGROUP1 2.539529 26.122170 -3.167648 -0.999493 0.000000 -0.031843 0.000000 -1.000000 0.000000 0.031843 0.000000 -0.999493 15 0.000000 1 0 1
GRIP_SATGROUP1 9999.00000 9999.00000 9999.00000 -0.00000 -0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 40.00000
GRIP_SATGROUP2 9999.00000 9999.00000 9999.00000 -0.00000 -0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 40.00000
GRIP_SATGROUP3 9999.00000 9999.00000 9999.00000 -0.00000 -0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 40.00000
GRIP_SATGROUP4 -6.97544 53.00128 -22.82871 0.00000 0.99914 -0.04145 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -1.00000 0.00000 40.00000
GRIP_SATGROUP5 9999.00000 9999.00000 9999.00000 -0.00000 -0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 40.00000
GRIP_SATGROUP6 9999.00000 9999.00000 9999.00000 -0.00000 -0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 40.00000
GRIP_TRACKER 0
GRIP_SPECTRO 0
GRIP_NUMPSCVOL 0
GRIP_PSCVOL1 0
GRIP_PSCVOL2 0
GRIP_PSCVOLFOV 0.000000
GRIP_PSCVOLTHICK 0.000000
AUTOSUBOPTIONS 0
AUTOVOICE 0
PRESETDELAY 0.0
MASKPHASE 0
MASKPAUSE 0
Total# Stations 0
STATION 0
generated on
27-Mar-2009 11:09:21
using   ge2txt   ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com