GROUPS
-
OTHER
- SS_LOSARHD_SNR
scout
SG T2 .02 1376 ET70 62 acc 1.89
SG T2 .02 1376 ET70 62 acc 1.89
SG T2 .02 1376 ET70 62 acc 1
SG T2 .02 1376 ET70 62 acc 1
SG FSE T2 SAR 1.9
SG FSE T2 SAR 1.9
SG FL 0.022 1376 BW62 140 acc 1.89
SG FL 0.022 1376 BW62 140 acc 1.89
SG FL 0.022 1376 BW62 140 acc 1
SG FL 0.022 1376 BW62 140 acc 1
SAG CLIN FL SAR 1.0
SAG CLIN FL SAR 1.0
generated on 27-Mar-2009 11:09:21 using  
ge2txt
  ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com