GROUPS
-
LOWER
- DGEMRIC STUDY 10-20-2008
3-PLANE LOC
SAG PD HI RES
COR PD HIGH RES
Sag IR 1650 3DSPGR 256 s32
Sag IR 650 3DSPGR 256 s32
Sag IR 350 3DSPGR 256 s32
Sag IR 150 3DSPGR 256 s32
Sag IR 28 3DSPGR 256 s32
COR IR 1650 3DSPGR 256 s32
COR IR 650 3DSPGR 256 s32
COR IR 350 3DSPGR 256 s32
COR IR 150 3DSPGR 256 s32
COR IR 28 3DSPGR 256 s32
generated on 27-Mar-2009 11:09:21 using  
ge2txt
  ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com