PATIENT ENTRY Feet First
PATIENT POSITION Supine
COIL HD BodyUpper
PLANE CORONAL
SEDESCFLAG 1
SERIES DESCRIPTION COR T1 DYN gado
GRADIENT MODE WHOLE
IMAGING MODE 2D
PULSE SEQUENCE Vasc TOF
IMAGING OPTIONS Seq, Fast, IrP
PLUG 16
CARDIAC TAG SPACE 7
CARDIAC TAG TYPE None
USERCV_MASK 0
USERCV0 0.00
AUTO SCIC 1
FILTCHOICE None
FLIP ANGLE 15
TE In Phase
# ECHOES 1
NUMACQS 0
TR 11.0
TI 711
BPMMODE 0
AUTO TRIG TYPE 0
BWRT -1
PSDTRIG 0
SLICEORDER 1
VIEWORDER 1
TRREST 0
TRACTIVE 0
SLICEASSET 1.00
PHASEASSET 1.00
SEPSERIES 0
AUTO TRIG WINDOW 0
FOV 48.0
SLICE THICKNESS 6.0
SLICE SPACING 0.0
GRXOPT 2
SLOC1 A19.5
ELOC1 A19.5
ELOC2 I4.8
ELOC3 L7.5
FOV CENTER1 I4.8
FOV CENTER2 L7.5
NUMBER OF SLICES 86
SL3PLANE 0
SL3PLANE1 0
SL3PLANE2 0
SL3PLANE3 0
SPCPERPLANE1 0.0
SPCPERPLANE2 0.0
SPCPERPLANE3 0.0
TRACKLEN 200.0
TRACKTHICK 20.0
MATRIXX (FREQ) 256
MATRIXX (PHASE) 160
SWAPPF S/I
NEX 1.00
B4PAUSE 0
CONTRAST Yes
CONTRAST AM Yes
TABLE DELTA 0.00
PHASE FOV 0.75
RECEIVER BANDWIDTH 15.63
AUTOSHIM Auto
PHASECORR No
NUMACCELFACTOR 1.00
PAUSEDELMASKACQ 1
TRICKSIMG 1
NOTES .pn/non@20bh@20renal@20mass@20asl_15
GRIP_NUMSLGROUPS 86
GRIP_SLGROUP1 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP2 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP3 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP4 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP5 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP6 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP7 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP8 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP9 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP10 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP11 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP12 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP13 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP14 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP15 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP16 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP17 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP18 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP19 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP20 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP21 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP22 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP23 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP24 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP25 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP26 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP27 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP28 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP29 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP30 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP31 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP32 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP33 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP34 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP35 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP36 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP37 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP38 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP39 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP40 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP41 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP42 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP43 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP44 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP45 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP46 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP47 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP48 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP49 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP50 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP51 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP52 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP53 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP54 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP55 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP56 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP57 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP58 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP59 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP60 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP61 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP62 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP63 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP64 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP65 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP66 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP67 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP68 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP69 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP70 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP71 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP72 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP73 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP74 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP75 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP76 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP77 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP78 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP79 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP80 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP81 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP82 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP83 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP84 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP85 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SLGROUP86 -7.533001 19.522327 -4.802430 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000 1 0.000000 1 0 1
GRIP_SATGROUP1 0
GRIP_SATGROUP2 0
GRIP_SATGROUP3 0
GRIP_SATGROUP4 0
GRIP_SATGROUP5 0
GRIP_SATGROUP6 0
GRIP_TRACKER 0
GRIP_SPECTRO 0
GRIP_NUMPSCVOL 0
GRIP_PSCVOL1 0
GRIP_PSCVOL2 0
GRIP_PSCVOLFOV 0.000000
GRIP_PSCVOLTHICK 0.000000
AUTOSUBOPTIONS 0
AUTOVOICE 0
PRESETDELAY 0.0
MASKPHASE 0
MASKPAUSE 0
Total# Stations 0
STATION 0
generated on
27-Mar-2009 11:09:21
using   ge2txt   ver 1.3
Written by Perry Horwich, M.D.
mymriprotocols@gmail.com